Flying Lead Sensor Mounting Kit for T/TFR-4 supplied separately
|
||||||||||||||||||||
Description | Additional Product Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mm brass pocket for TB/TI | POC/B/6 | |||||||||||||||||||
6mm stainless steel pocket and compression fitting for TB/TI | POC/SS/6 | |||||||||||||||||||
Universal Fixing Clip (retrofit to existing pockets) | ACC/UF | |||||||||||||||||||
Duct flange for the TB/TI | ACC/DF | |||||||||||||||||||
Mounting kit for the T/TFR-4 | ACC/FS |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Building Energy Management Systems (or BEMS) are computer-based systems that help to manage, control and monitor building technical services (HVAC, lighting etc.) and the energy consumption of devices used by the building. They provide the information and the tools that building managers need both to understand the energy usage of their buildings and to control and improve their buildings’ energy performance.
Copyright 2014 - Energy Controls Online is part of Oakland Air Conditioning - All Rights Reserved W3C Compliant XHTML & CSS
Developed and Optimized by Pink Media Services